Elective area Mathematics|Economics

ModuleLV TypeCPLVDatesExamination
Advanced Predictive AnalyticsFach-/Modulprüfung5584035Di 23.02.2027 09:00-10:00 P2 (3210|120)
Mi 31.03.2027 14:30-15:30 P3 (3210|121)
Vorlesung/Übung580416Di 12:30-14:00 B201 (3011|201) (×14)
Mi 12:30-14:00 B201 (3011|201) (×15)
Agile Project ManagementSeminar5579114Fr 14:30-18:30 S10 (1385|210) (×1)
Fr 14:30-18:30 SE 002 (1580|002) (×4)
Fr 08.01.2027
Algorithmic Game TheoryFach-/Modulprüfung5584278Di 16.02.2027 12:00-13:30 MAGMA-Hörsaal (H 218) (1390|218)
Mo 15.03.2027 09:00-10:30 B037 (3011|037)
Übung588228Do 10:30-12:00 R 220 (1080|220) (×15)
Vorlesung588227Mi 12:30-14:00 Be 114 (1140|114) (×15)
Algorithms for Hard Graph ProblemsFach-/Modulprüfung9585765
Asymptotic StatisticsFach-/Modulprüfung9582959
Business Analytics with Generative AISeminar5599044Mo 09:00-12:00 C102 (3010|102) (×2)
Mo 09:00-12:00 C135 (3010|135) (×1)
Mo 09:00-12:00 Online-Veranstaltung (×2)
Mo 13:30-16:30 Online-Veranstaltung (×1)
Di 09:00-12:00 C102 (3010|102) (×1)
Mo 26.10.2026
Case CourseSeminar5577390Mo 08:45-18:00 C102 (3010|102) (×1)
Fr 08:30-18:00 B057 (3011|057) (×2)
Fr 08:30-18:00 C102 (3010|102) (×1)
Fr 08:30-18:00 C135 (3010|135) (×1)
Fr 20.11.2026
Censored and Ordered DataFach-/Modulprüfung6583321
Choice-Based OptimizationFach-/Modulprüfung5583040
Climate Risk Management and EconomicsSeminar10579204Do 12:30-16:00 S08 (1385|208) (×15)Do 10.12.2026
Column Generation und Branch-and-PriceFach-/Modulprüfung5585110Mo 22.02.2027 09:00-10:30 MAGMA-Hörsaal (H 218) (1390|218)
Mi 24.03.2027 18:00-19:30 H09 (1385|220)
Übung577798Mo 10:30-12:00 C301 (3010|301) (×15)
Vorlesung577772Mo 08:30-10:00 B201 (3011|201) (×15)
Combinatorial Optimization and Game TheorySeminar5581362Di 14:30-18:00 S10 (1385|210) (×1)
Compensation and Careers in FirmsFach-/Modulprüfung5582443Do 18.02.2027 09:00-10:00
     Grüner Hörsaal AM (Gr) (1420|001)
     H05 (1385|105)
     Knorr-Bremse-Hörsaal (H04) (1385|103)
Mi 24.03.2027 14:30-15:30 TEMP1 (1515|001)
Vorlesung577524Di 14:30-16:00 III (1010|107) (×15)
Übung577701Do 16:30-18:00 V (1010|213) (×15)
Competition and Regulation in the Energy MarketsSeminar5578117Fr 13.11.2026
Computational Analytics SeminarSeminar10580977Di 08.12.2026
Consumer BehaviorFach-/Modulprüfung5585106Di 16.02.2027 09:00-10:00 H09 (1385|220)
Fr 19.03.2027 09:00-10:00 B201 (3011|201)
Vorlesung/Übung577173Mo 16:30-18:00 B037 (3011|037) (×8)
Mi 14:15-18:00 B201 (3011|201) (×1)
Mi 14:30-16:00 B201 (3011|201) (×5)
CSCW and Groupware: Concepts and Systems for Computer Supported Cooperative WorkFach-/Modulprüfung5585935
Decision Theory and Bayesian InferenceFach-/Modulprüfung9582490
Development EconomicsFach-/Modulprüfung5585882
Development of IT StandardsFach-/Modulprüfung5584189Mi 17.02.2027 12:00-13:00 VT (1100|U101)
Mo 15.03.2027 12:00-13:00 WK (1230|001)
Vorlesung577911Do 16:30-18:00 Fk 9 (1541|209) (×15)
Tutorium578096Di 14:30-16:00 Fk 9 (1541|209) (×15)
Digital Market AnalyticsSeminar5599045Mo 09:00-13:00 Online-Veranstaltung (×1)
Mo 14:00-17:00 C102 (3010|102) (×1)
Mo 16.11.2026
Digital Transformation in Practice: Business Model Innovation and Capability BuildingSeminar5599048Di 13:00-17:00 B057 (3011|057) (×1)
Di 14:15-17:00 B057 (3011|057) (×1)
Di 24.11.2026
Discrete Mathematics IFach-/Modulprüfung9599077
Econometric MethodsFach-/Modulprüfung5599487Mo 22.02.2027 12:00-13:00 ZuseLab C1 (2315|107)
Di 30.03.2027 09:00-10:00 ZuseLab C1 (2315|107)
Übung598569Mo 16:30-18:00 Extern (×13)
Vorlesung598568Di 16:30-18:00 Extern (×14)
Economics of Technical ChangeFach-/Modulprüfung5585797
Economics of Technological DiffusionFach-/Modulprüfung5581877Fr 12.02.2027 09:00-10:00 P2 (3210|120)
Mo 15.03.2027 14:30-15:30 ZuseLab S1 (2315|203)
Vorlesung578245Di 14:30-16:00 E.ON ERC 00.23, Mathieustraße 10 (4120|023) (×1)
Di 14:30-16:00 Online-Veranstaltung (×7)
Di 14:30-16:00 R 220 (1080|220) (×2)
Di 14:30-16:00 t.b.d. (×3)
Übung578232Mi 14:30-16:00 S15 (1385|215) (×13)
Environmental EconomicsFach-/Modulprüfung5585074
Experimental EconomicsFach-/Modulprüfung5583238Mi 10.02.2027 14:30-15:30 ZuseLab S1 (2315|203)
Do 18.03.2027 12:00-13:00 ZuseLab S1 (2315|203)
Vorlesung/Übung579869Mi 12:15-15:15 Fk 9 (1541|209) (×8)
Do 12:15-15:15 Fk 9 (1541|209) (×8)
Financial AnalysisVorlesung/Übung577872Fr 10:00-15:45 S09 (1385|209) (×3)
Sa 08:45-14:00 III (1010|107) (×3)
Fach-/Modulprüfung5585093Di 23.02.2027 12:00-13:00 Grüner Hörsaal AM (Gr) (1420|001)
Di 16.03.2027 09:00-10:00 PPS H2 (2315|001)
Financial Risk ManagementSeminar5578597Do 13:15-19:00 SE 002 (1580|002) (×1)
Do 14:15-19:00 SE 002 (1580|002) (×1)
Fr 09:00-12:00 SE 002 (1580|002) (×1)
Fr 09:00-19:00 S09 (1385|209) (×2)
Fr 13:00-18:00 B057 (3011|057) (×1)
Sa 09:00-17:00 V (1010|213) (×2)
Sa 09:00-18:00 V (1010|213) (×1)
Fr 15.01.2027
Foundations of EntrepreneurshipFach-/Modulprüfung5584184Do 18.02.2027 12:00-13:00 P2 (3210|120)
Mo 22.03.2027 16:30-17:30 ZuseLab S1 (2315|203)
Übung578540
Vorlesung578150Di 10:30-13:30 AH IV (2354|030) (×1)
Di 10:30-13:30 Online-Veranstaltung (×2)
Sa 08:00-16:00 I (1010|101) (×2)
Foundations of Financial MathematicsFach-/Modulprüfung9582199
Game TheoryFach-/Modulprüfung5581861Mo 15.02.2027 09:00-10:00
     Eph (1090|321)
     TEMP2 (1515|002)
Di 23.03.2027 12:00-13:00
     Grüner Hörsaal AM (Gr) (1420|001)
     Roter Hörsaal AM (Ro) (1420|002)
Vorlesung578548Mi 12:30-14:00 AS (1050|U101) (×14)
Übung578340Mi 16:30-18:00 R 5 (1080|005) (×13)
Mi 18:30-20:00 R 5 (1080|005) (×13)
Do 16:30-18:00 H11 (1385|218) (×13)
Do 18:30-20:00 H11 (1385|218) (×13)
Generalized Linear ModelsFach-/Modulprüfung6585956
Heuristic OptimizationFach-/Modulprüfung5582773Do 25.02.2027 14:30-15:30 ZuseLab S1 (2315|203)
Do 25.03.2027 16:30-17:30 P2 (3210|120)
Übung580516Do 14:30-18:00 t.b.d. (×15)
Vorlesung580026Mo 12:30-14:00 t.b.d. (×8)
Di 10:30-12:00 t.b.d. (×14)
High-dimensional Probability TheoryFach-/Modulprüfung9582973
Industrial OrganizationFach-/Modulprüfung5582428
Fach-/Modulprüfung5584614
Information EconomicsFach-/Modulprüfung5582362
Fach-/Modulprüfung5582354Fr 12.02.2027 12:00-13:00 Grüner Hörsaal AM (Gr) (1420|001)
Di 30.03.2027 14:30-15:30 Otto Fuchs-Hörsaal (H03) (1385|003)
Übung577942Mi 16:30-18:00 Lu (1320|301) (×13)
Vorlesung577970Di 14:30-16:00 R 5 (1080|005) (×14)
Innovation Research SeminarSeminar5600046Mi 13:30-15:00 t.b.d. (×13)
International Financial ManagementFach-/Modulprüfung5585075Mi 10.02.2027 09:00-10:10
     H05 (1385|105)
     Roter Hörsaal AM (Ro) (1420|002)
Sa 20.03.2027 11:30-12:40 Grüner Hörsaal AM (Gr) (1420|001)
Vorlesung578829Di 12:30-14:00 HKW 2 (1132|303) (×14)
Übung578176Di 14:30-16:00 HKW 2 (1132|303) (×15)
Introduction to Insurance MathematicsFach-/Modulprüfung6583733
IT and OrganisationFach-/Modulprüfung5584187
Logistics Systems Planning IFach-/Modulprüfung5585034Do 11.02.2027 12:00-13:00 P1 (3210|108)
Do 18.03.2027 14:30-15:30 P3 (3210|121)
Übung577395Do 10:30-14:00 t.b.d. (×15)
Vorlesung577379Mo 10:30-12:00 t.b.d. (×8)
Di 08:30-10:00 t.b.d. (×8)
Managerial Accounting for Operations and SustainabilityFach-/Modulprüfung5585793
Managing a Tech-Company in a Globalized WorldSeminar10578663Fr 18.12.2026
Fach-/Modulprüfung10582458
Managing the Innovation Process IIFach-/Modulprüfung5599492Mi 24.02.2027 09:00-10:15
     P1 (3210|108)
     P3 (3210|121)
Do 25.03.2027 12:00-13:15 Sparkassenforum (nur ePruefungen) (1040|U234)
Vorlesung/Übung599005Mo 14:30-18:00 SFo 9 (1821|009) (×15)
Operations Research 1Fach-/Modulprüfung5581634Di 09.02.2027 12:00-13:30
     H01 (1385|101)
     MAGMA-Hörsaal (H 218) (1390|218)
     Roter Hörsaal AM (Ro) (1420|002)
Mo 22.03.2027 12:00-13:30
     H01 (1385|101)
     H06 (1385|004)
Vorlesung578730Di 08:30-10:00 PPS H1 (2315|101) (×15)
Di 10:30-12:00 Grüner Hörsaal AM (Gr) (1420|001) (×14)
Übung577538Do 14:30-16:00 PPS H1 (2315|101) (×15)
Tutorium578861Mo 08:30-10:00 HKW 4 (1132|503) (×15)
Mo 14:30-16:00 B037 (3011|037) (×15)
Di 14:30-16:00 Z3 (1420|302) (×15)
Di 16:30-18:00 Z3 (1420|302) (×15)
Mi 08:30-10:00 B037 (3011|037) (×15)
Mi 12:30-14:00 B037 (3011|037) (×15)
Mi 14:30-16:00 Z4 (1420|301) (×15)
Mi 16:30-18:00 HKW 3 (1132|504) (×15)
Do 08:30-10:00 B037 (3011|037) (×15)
Do 10:30-12:00 Z3 (1420|302) (×15)
Do 12:30-14:00 Z4 (1420|301) (×15)
Do 16:30-18:00 HKW 4 (1132|503) (×15)
Optimization CFach-/Modulprüfung9585763
Optimization of NetworksFach-/Modulprüfung9583003
Optimization under Uncertainty I: Online OptimizationFach-/Modulprüfung5582122
Optimization under Uncertainty II: Stochastic OptimizationFach-/Modulprüfung5581841
Organization Theory: Online FormatFach-/Modulprüfung5585100
Organizational Architecture and TechnologyFach-/Modulprüfung5581853
Organizational EconomicsVorlesung577289Do 12:30-14:00 VT (1100|U101) (×15)
Übung577574Do 10:30-12:00 EA (1270|109) (×15)
Fach-/Modulprüfung5584489Do 11.02.2027 09:00-10:00 P1 (3210|108)
Mi 17.03.2027 14:30-15:30 P1 (3210|108)
Principles of Technology and Innovation ManagementFach-/Modulprüfung5585879
Process ManagementFach-/Modulprüfung5585460
Production Planning in the Automotive IndustryFach-/Modulprüfung5585875Do 18.02.2027 14:30-15:30 Grüner Hörsaal AM (Gr) (1420|001)
Di 30.03.2027 16:30-17:30 PPS H1 (2315|101)
Vorlesung578049Di 16:30-20:00 E1 (1090|301) (×8)
Übung578401Mi 10:30-12:00 H 201 (1401|201) (×8)
Project ManagementFach-/Modulprüfung5584188
Project Module: Current Issues of Real Estate InvestmentProjekt10580833Di 08.12.2026
Project Module: Operation Research Practice ProjectProjekt10578914Di 27.10.2026
Project Module: Research in Energy SystemsProjekt10579128Mi 13.01.2027
Project Module: Spatial and Network EconometricsProjekt10580468
Project Module: Sustainable OperationsProjekt10581400Mo 15:00-17:30 C102 (3010|102) (×1)
Mo 15:00-18:00 C102 (3010|102) (×1)
Mi 12:00-15:00 C102 (3010|102) (×1)
Mi 12:30-14:30 t.b.d. (×1)
Mo 30.11.2026
Qualitative Research MethodsFach-/Modulprüfung5582022
Real Estate EconomicsFach-/Modulprüfung5584064
Robust OptimizationFach-/Modulprüfung5585759
Übung587668Di 16:30-18:00 SeMath (1950|008) (×7)
Vorlesung587667Do 12:30-14:00 SeMath (1950|008) (×15)
SchedulingFach-/Modulprüfung5583150Mi 24.02.2027 12:00-13:30 PPS H2 (2315|001)
Fr 19.03.2027 18:00-19:30 Otto Fuchs-Hörsaal (H03) (1385|003)
Übung580733Do 16:30-18:00 Phil (1070|113) (×15)
Vorlesung580122Di 12:30-14:00 Phil (1070|113) (×14)
Seminar on Agentic AISeminar5599049Mo 13:00-15:00 B056 (3011|056) (×1)
Fr 10:00-14:00 B057 (3011|057) (×1)
Fr 11.12.2026
Seminar on Approximation AlgorithmsSeminar5580312
Seminar on Optimization ASeminar5577623Di 14:30-16:00 t.b.d. (×15)
Seminar on Statistics and Stochastic ModellingSeminar5579047
Seminar577549
Seminar on Stochastics and StatisticsSeminar5578601
Seminar: Mathematical OptimizationFach-/Modulprüfung5583469
Service Design & EngineeringSeminar5577990Fr 22.01.2027
Smart Grid Economics and Information ManagementFach-/Modulprüfung5585101
Statistics in Actuarial SciencesFach-/Modulprüfung6583096
Strategic Decisions in Networks, Markets and PoliticsFach-/Modulprüfung5585400
Strategic Technology ManagementFach-/Modulprüfung5585109Fr 26.02.2027 09:00-10:15 P3 (3210|121)
Di 30.03.2027 11:30-12:45 ZuseLab C1 (2315|107)
Vorlesung/Übung578264Di 14:30-18:30 MS (1220|009) (×8)
Success Factors and Practices of Managing Innovation and TechnologyFach-/Modulprüfung5581696Mi 10.02.2027 16:30-17:30 P4 (3210|142)
Mi 24.03.2027 12:00-13:00 P4 (3210|142)
Vorlesung/Übung577179Mi 12:15-14:15 III (1010|107) (×15)
Supply Chain ManagementÜbung578653
Vorlesung577913Di 08:30-12:00 R 140 (1080|140) (×14)
Fach-/Modulprüfung5584801Mi 17.02.2027 14:30-15:30
     P3 (3210|121)
     P4 (3210|142)
Di 23.03.2027 09:00-10:00
     P3 (3210|121)
     P4 (3210|142)
Survival AnalysisFach-/Modulprüfung9584714
Übung579409Di 10:30-12:00 SG 12 (1810|012) (×14)
Vorlesung579408Mo 10:30-12:00 SG 23 (1810|023) (×15)
Mi 14:30-16:00 SG 23 (1810|023) (×15)
Sustainable Real Estate DevelopmentFach-/Modulprüfung10585784Di 19.01.2027
Vorlesung/Übung577669Di 10:30-12:30 MS (1220|009) (×1)
Di 12:30-14:00 S05 (1385|205) (×1)
Di 12:30-14:30 R 5 (1080|005) (×1)
Mi 12:30-14:00 SE 103 (1580|103) (×10)
Sustainable Supply ChainsÜbung580502
Vorlesung580020Mo 14:30-18:00 Fk 9 (1541|209) (×1)
Mo 14:30-18:00 R 5 (1080|005) (×15)
Fach-/Modulprüfung5584863Do 11.02.2027 14:30-15:30 Otto Fuchs-Hörsaal (H03) (1385|003)
Fr 19.03.2027 14:30-15:30
     HKW 1 (1132|203)
     HKW 2 (1132|303)
Theory of Graph and Network OptimizationFach-/Modulprüfung9583275
Übung587442Do 14:30-16:00 S02 (1385|202) (×14)
Vorlesung587441Di 08:15-10:00 AH V (2356|050) (×12)
Di 08:30-10:00 AH V (2356|050) (×1)
Fr 08:15-10:00 AH V (2356|050) (×13)
Fr 08:30-10:00 AH I (2350|028) (×1)
Fr 08:30-10:00 AH V (2356|050) (×1)
Theory of Graph and Network Optimization: Flow ProblemsFach-/Modulprüfung5584413
Übung587442Do 14:30-16:00 S02 (1385|202) (×14)
Vorlesung587441Di 08:15-10:00 AH V (2356|050) (×12)
Di 08:30-10:00 AH V (2356|050) (×1)
Fr 08:15-10:00 AH V (2356|050) (×13)
Fr 08:30-10:00 AH I (2350|028) (×1)
Fr 08:30-10:00 AH V (2356|050) (×1)
Theory of Graph and Network Optimization: Network-Design and Facility LocationFach-/Modulprüfung5583276
Übung587442Do 14:30-16:00 S02 (1385|202) (×14)
Vorlesung587441Di 08:15-10:00 AH V (2356|050) (×12)
Di 08:30-10:00 AH V (2356|050) (×1)
Fr 08:15-10:00 AH V (2356|050) (×13)
Fr 08:30-10:00 AH I (2350|028) (×1)
Fr 08:30-10:00 AH V (2356|050) (×1)
Time Series AnalysisFach-/Modulprüfung9585762